No in-house administrator? We monitor your server around the clock, install security updates, check its health regularly, and fix problems before they hurt your business.
From 49 € + VAT per month per server
For anyone who has a server but not the time or the person to look after it.
When downtime means lost orders: online stores, CRMs, customer systems.
Updates at an agreed time, firewall and SSH hardening, regular server health audits.
Admin hours included for day-to-day work, extra hours at a clear rate.
Price per server per month. Works for Redfox Cloud servers and for servers hosted elsewhere.
The monthly price, with automatic discounts, is locked in when you order and does not change on renewal.
We check your server's overall health regularly and send you a clear PDF report: what is fine, what to keep an eye on and what needs fixing. Basic customers get one every 3 months, Pro and Enterprise customers every month.
| Basic | Pro | Enterprise | |
|---|---|---|---|
| Health checks and reports | |||
| Server health audit with a PDF report | every 3 months | monthly | monthly |
| Network measurements (ping, packet loss, speed) | |||
| Hardware checks for dedicated servers (temperatures, SSD, PSU) | |||
| Monthly report | |||
| Security and updates | |||
| Flexible update window after working hours | — | — | |
| Urgent security fixes | — | within 1 working day | same day |
| OS and security updates | monthly | every 2 weeks | every 2 weeks |
| Firewall, fail2ban and SSH hardening | |||
| Security audit with recommendations | — | quarterly | quarterly |
| Malware and rootkit scan | every 3 months | monthly | monthly |
| SSL certificate expiry monitoring | |||
| Open ports and services check | |||
| Login and suspicious activity log review | — | ||
| User and access review | — | quarterly | quarterly |
| Monitoring and response | |||
| Response time | within 1 working day | critical within 4 h | critical within 2 h |
| Working hours | Mon–Fri 9–17 | Mon–Fri 9–17 | Every day 9–22, incl. holidays |
| SLA target | — | 99.5 % | 99.5 % |
| 24/7 monitoring with alerts | |||
| Other issues | within 1 working day | within 1 working day | same day |
| Priority chat support with an administrator | — | ||
| Administration | |||
| Included admin hours | 1 h/month | 4 h/month | 6 h/month |
| Web stack management (nginx/Apache, PHP, DB, SSL) | — | ||
| Performance tuning | — | ||
| Help with migrating or scaling | — | ||
| Extra hours | 45 €/h | 45 €/h | 35 €/h |
| Price | |||
| Price excl. VAT | 49 €/month | 129 €/month | 299 €/month |
Choose a plan, a server and a period, and pay by card, bank link, PayPal or from your balance.
Within 1 working day we get in touch and agree on access and an update window.
We monitor your server around the clock, install updates on time, run audits and send you reports – so you do not have to think about it.
Discounts stack and are applied automatically when you order, but the total discount never exceeds 25 %. Prices exclude VAT.